AGRO ALIVE Dragon fruit plant 2 RED variety 6 to 9 inches live rooted plant in grow bags.
Highlights:
| Plant or Animal Product Type | Cactus |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Red Dragon fruit plant |
| Colour | RED |
| Special Feature | dragon fruit |
| Expected Blooming Period | Summer |
| Item Weight | 450 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
AGRO ALIVE White dragon fruit plant hybrid varity white dragonfruit plant pack of 1 plant 6-10 inches plant
Highlights:
| Plant or Animal Product Type | White Dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Organic |
| Colour | White |
| Sunlight Exposure | Partial Sun |
| Net Quantity | 1.00 count |
| Expected Plant Height | 10 Inches |
| Number of Pieces | 1 |
AX Variety Dragon fruit plant Ax Hylocereus stenopterus X H. guatemalensis dragon fruit plant 6-8 inches rooted plant in Pot.
Highlights:
| Plant or Animal Product Type | A X Variety dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Exotic dragon fruit plant |
| Colour | Purple |
| Net Quantity | 1.00 count |
| Expected Planting Period | Summer |
| Number of Pieces | 1 |
Israeli Yellow Dragon fruit plant 6 to 9 inch size (Rooted plant)
Highlights:
| Plant or Animal Product Type | Yellow Dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Yellow dragonfruit plant |
| Colour | yellow |
| Special Feature | yellow dragon fruit |
| Expected Blooming Period | Spring |
| Item Weight | 450 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
Red Dragon Fruit Live Plant Hybrid Special Variety well-rooted Red Dragon Fruit Plant (Fruit After 1 Year)
Highlights:
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Red |
| Special Feature | Immune Support |
| Net Quantity | 1.00 count |














