AGRO ALIVE Aloe Vera (2 Pack), Live Succulent Plant, Easy Care Indoor Houseplant in Grower Pot, Natural Room Air Purifier in Soil, Living Room or Office Décor, New House Warming Gift, 12-Inches Tall
Highlights:
| Plant or Animal Product Type | Aloe Vera |
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Green |
| Special Feature | Air Purification |
| Net Quantity | 2.00 count |
| Product Care Instructions | Indirect Sunlight |
| Expected Plant Height | 12 Inches |
| Number of Pieces | 2 |
AGRO ALIVE Azalea Flower Plant (Multicolor) for Indoor Garden,1 live plant in grow bags
Highlights:
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Multicolour |
| Net Quantity | 1.00 count |
| Product Care Instructions | Water |
| USDA Hardiness Zone | 3 |
| Moisture Needs | Moderate Watering |
AGRO ALIVE Coffee Plant (Coffea) Fruit Plant/Flowering/Ornamental/Medicinal/Live Plant
Highlights:
| Brand | AGRO ALIVE |
| Colour | Green |
| Net Quantity | 1.00 count |
| Number of Pieces | 1 |
AGRO ALIVE Fiesta Hibiscus Bush – Live Hibiscus Flowering Plant – Tropical Flower Plant with 5 inches pot – Overall Height 12″ to 20″
Highlights:
| Brand | AGRO ALIVE |
| Colour | Yellow |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Product Care Instructions | Regular Watering |
| Expected Plant Height | 20 Inches |
| Moisture Needs | Moderate Watering |
AGRO ALIVE Live Lime Plant Fruit Plant (Kolkata pati Lemon Plant) in Grow Bag
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | kolkata pati lemon |
| Colour | green |
| Special Feature | kolkata pati high yield variety |
| Expected Blooming Period | Year Round |
| Item Weight | 950 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
AGRO ALIVE Live Thailand All time Guava Fruit Plant Gauva Dwarf Thailand Guava plant 1 healthy live plant
Highlights:
| Plant or Animal Product Type | Thailand Guava plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | sweet Guava |
| Colour | green |
| Special Feature | Sweet guava All time |
| Expected Blooming Period | Year Round |
| Item Weight | 1400 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.0 count |
AGRO ALIVE Parijat Nyctanthes arbor-tristis, Night flowering jasmine, Harshringar, Parijatak seuli Flower live plant
Highlights:
| Plant or Animal Product Type | Parijat plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Fragnance flower plant |
| Special Feature | Fragrant |
| Expected Blooming Period | Spring |
| Item Weight | 1200 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.0 count |
| Product Care Instructions | water |
AGRO ALIVE Peach Fruit Plant aadu Fruit Plant Bud Grafted and Healthy Live Plant
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | live peach plant |
| Special Feature | peach fruit plant |
| Expected Blooming Period | Spring |
| Item Weight | 1 Kilograms |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Product Care Instructions | regular watering |
AGRO ALIVE Red sundari Apple BER jujube Fruit Live grafted Plant
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Organic |
| Colour | Red |
| Special Feature | sunduri apple ber plant |
| Expected Blooming Period | Year Round |
| Item Weight | 1000 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
AGRO ALIVE Thai Catimon Katimon All Time Sweet Mango Grafted Fruit Live Plants (1-2 Ft Size)
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | live plant |
| Colour | Green |
| Special Feature | katimon all time mango |
| Expected Blooming Period | Year Round |
| Item Weight | 1900 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
Israeli Yellow Dragon fruit plant 6 to 9 inch size (Rooted plant)
Highlights:
| Plant or Animal Product Type | Yellow Dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Yellow dragonfruit plant |
| Colour | yellow |
| Special Feature | yellow dragon fruit |
| Expected Blooming Period | Spring |
| Item Weight | 450 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
Red Dragon Fruit Live Plant Hybrid Special Variety well-rooted Red Dragon Fruit Plant (Fruit After 1 Year)
Highlights:
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Red |
| Special Feature | Immune Support |
| Net Quantity | 1.00 count |























