AGRO ALIVE Live Thailand All time Guava Fruit Plant Gauva Dwarf Thailand Guava plant 1 healthy live plant
Highlights:
| Plant or Animal Product Type | Thailand Guava plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | sweet Guava |
| Colour | green |
| Special Feature | Sweet guava All time |
| Expected Blooming Period | Year Round |
| Item Weight | 1400 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.0 count |
AGRO ALIVE Parijat Nyctanthes arbor-tristis, Night flowering jasmine, Harshringar, Parijatak seuli Flower live plant
Highlights:
| Plant or Animal Product Type | Parijat plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Fragnance flower plant |
| Special Feature | Fragrant |
| Expected Blooming Period | Spring |
| Item Weight | 1200 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.0 count |
| Product Care Instructions | water |
AGRO ALIVE Peach Fruit Plant aadu Fruit Plant Bud Grafted and Healthy Live Plant
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | live peach plant |
| Special Feature | peach fruit plant |
| Expected Blooming Period | Spring |
| Item Weight | 1 Kilograms |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Product Care Instructions | regular watering |
AGRO ALIVE Red sundari Apple BER jujube Fruit Live grafted Plant
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Organic |
| Colour | Red |
| Special Feature | sunduri apple ber plant |
| Expected Blooming Period | Year Round |
| Item Weight | 1000 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
AGRO ALIVE Thai Catimon Katimon All Time Sweet Mango Grafted Fruit Live Plants (1-2 Ft Size)
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | live plant |
| Colour | Green |
| Special Feature | katimon all time mango |
| Expected Blooming Period | Year Round |
| Item Weight | 1900 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
AGRO ALIVE Vermicompost for Plant Organic & Natural Complete Plant Nutrient for Home Gardens – 1.9 KG
Highlights:
| Brand | AGRO ALIVE |
| Item Weight | 1.9 Kilograms |
| Item Form | Granules |
| Coverage | Medium |
| Liquid Volume | 1.9 Litres |
AGRO ALIVE White dragon fruit plant hybrid varity white dragonfruit plant pack of 1 plant 6-10 inches plant
Highlights:
| Plant or Animal Product Type | White Dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Organic |
| Colour | White |
| Sunlight Exposure | Partial Sun |
| Net Quantity | 1.00 count |
| Expected Plant Height | 10 Inches |
| Number of Pieces | 1 |
All time sadabahar Kagzi Nimboo, Lemon Tree (air layering) – Plant
Highlights:
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | GREEN |
| Special Feature |
Kagzi Nimboo |
| Net Quantity | 1.00 count |






















