About this item
- Dwarf Crape Jasmine – Chandini Live Plant Outdoor flower plant in growbag
- Keep in a bright sunny area where it has access to morning sunlight
- Water daily or when soil gets dry
- Easy to maintain flower plant
₹599.00 Original price was: ₹599.00.₹299.00Current price is: ₹299.00.
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | kolkata pati lemon |
| Colour | green |
| Special Feature | kolkata pati high yield variety |
| Expected Blooming Period | Year Round |
| Item Weight | 950 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | A X Variety dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Exotic dragon fruit plant |
| Colour | Purple |
| Net Quantity | 1.00 count |
| Expected Planting Period | Summer |
| Number of Pieces | 1 |
| Plant or Animal Product Type | Aloe Vera |
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Green |
| Special Feature | Air Purification |
| Net Quantity | 2.00 count |
| Product Care Instructions | Indirect Sunlight |
| Expected Plant Height | 12 Inches |
| Number of Pieces | 2 |
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Multicolour |
| Net Quantity | 1.00 count |
| Product Care Instructions | Water |
| USDA Hardiness Zone | 3 |
| Moisture Needs | Moderate Watering |
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Red |
| Special Feature | Immune Support |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | live peach plant |
| Special Feature | peach fruit plant |
| Expected Blooming Period | Spring |
| Item Weight | 1 Kilograms |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Product Care Instructions | regular watering |
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Organic |
| Colour | Red |
| Special Feature | sunduri apple ber plant |
| Expected Blooming Period | Year Round |
| Item Weight | 1000 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | GREEN |
| Special Feature |
Vietnam All season mango |
| Net Quantity | 1.00 count |
Get access to your Orders, Wishlist and Recommendations.
Shopping cart is empty!
WhatsApp us








There are no reviews yet.