About this item
- plant size is 1-2 feet grafted plant
- 1 Healthy Live Plant Comes With Secure Packing
- Suitable for Indian Climate
₹799.00 Original price was: ₹799.00.₹398.00Current price is: ₹398.00.
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | Green |
| Special Feature | Plant |
| Net Quantity | 1.00 count |
| Indoor/Outdoor Usage | outdoor/ |
| Brand | AGRO ALIVE |
| Colour | Green |
| Special Feature | Plant |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | Aloe Vera |
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Green |
| Special Feature | Air Purification |
| Net Quantity | 2.00 count |
| Product Care Instructions | Indirect Sunlight |
| Expected Plant Height | 12 Inches |
| Number of Pieces | 2 |
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | live plant |
| Colour | Green |
| Special Feature | katimon all time mango |
| Expected Blooming Period | Year Round |
| Item Weight | 1900 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | Red |
| Special Feature | Beautiful flowers |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Organic |
| Colour | Red |
| Special Feature | sunduri apple ber plant |
| Expected Blooming Period | Year Round |
| Item Weight | 1000 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | kolkata pati lemon |
| Colour | green |
| Special Feature | kolkata pati high yield variety |
| Expected Blooming Period | Year Round |
| Item Weight | 950 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | Parijat plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Fragnance flower plant |
| Special Feature | Fragrant |
| Expected Blooming Period | Spring |
| Item Weight | 1200 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.0 count |
| Product Care Instructions | water |
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | GREEN |
| Special Feature | Vietnam All season mango |
| Net Quantity | 1.00 count |
Get access to your Orders, Wishlist and Recommendations.
Shopping cart is empty!
WhatsApp us










There are no reviews yet.