Rare Betel Leaf Live Plant (pan patta) Medicinal Herb 1 Plant
Previous product
Insulin Plant Rhizome Costus igneus Medicinal Treatment Precious Ornamental LIVE Plant
₹599.00 Original price was: ₹599.00.₹299.00Current price is: ₹299.00.
Next product
Bishalyakarani Plant Hophead Plant Tridax procumbens Kanphuli Jayanti Veda, Hop-Headed Barleria, Hophead Philippine Violet, Snake Bush, Kanta Bishalyakarani, Ayurvedic Medicinal Plant
₹799.00 Original price was: ₹799.00.₹399.00Current price is: ₹399.00.
₹499.00 Original price was: ₹499.00.₹249.00Current price is: ₹249.00.
50% Off
Close
Price Summary
- ₹499.00
- ₹249.00
- 50%
- ₹249.00
- Overall you save ₹250.00 (50%) on this product
In Stock
Compare
SKU: AA-PAN-01
Categories: medicinal & Aromaticplants, Plants
Tags: Betel Leaf Live Plant, pan patta
Reviews (0)
Be the first to review “Rare Betel Leaf Live Plant (pan patta) Medicinal Herb 1 Plant” Cancel reply
Related Products
AX Variety Dragon fruit plant Ax Hylocereus stenopterus X H. guatemalensis dragon fruit plant 6-8 inches rooted plant in Pot.
Highlights:
| Plant or Animal Product Type | A X Variety dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Exotic dragon fruit plant |
| Colour | Purple |
| Net Quantity | 1.00 count |
| Expected Planting Period | Summer |
| Number of Pieces | 1 |
AGRO ALIVE Fiesta Hibiscus Bush – Live Hibiscus Flowering Plant – Tropical Flower Plant with 5 inches pot – Overall Height 12″ to 20″
Highlights:
| Brand | AGRO ALIVE |
| Colour | Yellow |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Product Care Instructions | Regular Watering |
| Expected Plant Height | 20 Inches |
| Moisture Needs | Moderate Watering |
AGRO ALIVE Red sundari Apple BER jujube Fruit Live grafted Plant
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Organic |
| Colour | Red |
| Special Feature | sunduri apple ber plant |
| Expected Blooming Period | Year Round |
| Item Weight | 1000 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
Camellia Flower Live Plant (PACK OF-1) Plant Height 1 Ft To 1.5 Ft
Highlights:
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | Red |
| Special Feature | Beautiful flowers |
| Net Quantity | 1.00 count |
AGRO ALIVE Aloe Vera (2 Pack), Live Succulent Plant, Easy Care Indoor Houseplant in Grower Pot, Natural Room Air Purifier in Soil, Living Room or Office Décor, New House Warming Gift, 12-Inches Tall
Highlights:
| Plant or Animal Product Type | Aloe Vera |
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Green |
| Special Feature | Air Purification |
| Net Quantity | 2.00 count |
| Product Care Instructions | Indirect Sunlight |
| Expected Plant Height | 12 Inches |
| Number of Pieces | 2 |
AGRO ALIVE Live Thailand All time Guava Fruit Plant Gauva Dwarf Thailand Guava plant 1 healthy live plant
Highlights:
| Plant or Animal Product Type | Thailand Guava plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | sweet Guava |
| Colour | green |
| Special Feature | Sweet guava All time |
| Expected Blooming Period | Year Round |
| Item Weight | 1400 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.0 count |
Chinese sweet orange plant, high yield variety Chinese orange plant china orange plant
Highlights:
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | Green |
| Special Feature | Plant |
| Net Quantity | 1.00 count |
AGRO ALIVE Peach Fruit Plant aadu Fruit Plant Bud Grafted and Healthy Live Plant
Highlights:
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | live peach plant |
| Special Feature | peach fruit plant |
| Expected Blooming Period | Spring |
| Item Weight | 1 Kilograms |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Product Care Instructions | regular watering |
AGRO ALIVE Coffee Plant (Coffea) Fruit Plant/Flowering/Ornamental/Medicinal/Live Plant
Highlights:
| Brand | AGRO ALIVE |
| Colour | Green |
| Net Quantity | 1.00 count |
| Number of Pieces | 1 |




























There are no reviews yet.