About this item
- Rare Hybrid Hass Variety Avocado Grafted Live Plant 1 live plant
- Good Plant for Growing in pot
- Suitable for Indian Climate
- Safe and Good Packaging
₹1,599.00 Original price was: ₹1,599.00.₹799.00Current price is: ₹799.00.
| Plant or Animal Product Type | Yellow Dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Yellow dragonfruit plant |
| Colour | yellow |
| Special Feature | yellow dragon fruit |
| Expected Blooming Period | Spring |
| Item Weight | 450 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | A X Variety dragon fruit plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Exotic dragon fruit plant |
| Colour | Purple |
| Net Quantity | 1.00 count |
| Expected Planting Period | Summer |
| Number of Pieces | 1 |
| Indoor/Outdoor Usage | Indoor |
| Brand | AGRO ALIVE |
| Colour | Multicolour |
| Net Quantity | 1.00 count |
| Product Care Instructions | Water |
| USDA Hardiness Zone | 3 |
| Moisture Needs | Moderate Watering |
| Plant or Animal Product Type | Thailand Guava plant |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | sweet Guava |
| Colour | green |
| Special Feature | Sweet guava All time |
| Expected Blooming Period | Year Round |
| Item Weight | 1400 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.0 count |
| Brand | AGRO ALIVE |
| Colour | Yellow |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Product Care Instructions | Regular Watering |
| Expected Plant Height | 20 Inches |
| Moisture Needs | Moderate Watering |
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | GREEN |
| Special Feature |
Vietnam All season mango |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | Organic |
| Colour | Red |
| Special Feature | sunduri apple ber plant |
| Expected Blooming Period | Year Round |
| Item Weight | 1000 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
| Indoor/Outdoor Usage | outdoor |
| Brand | AGRO ALIVE |
| Colour | Red |
| Special Feature | Beautiful flowers |
| Net Quantity | 1.00 count |
| Plant or Animal Product Type | Trees |
| Indoor/Outdoor Usage | Outdoor |
| Brand | AGRO ALIVE |
| Material Feature | live plant |
| Colour | Green |
| Special Feature | katimon all time mango |
| Expected Blooming Period | Year Round |
| Item Weight | 1900 Grams |
| Sunlight Exposure | Full Sun |
| Net Quantity | 1.00 count |
Get access to your Orders, Wishlist and Recommendations.
Shopping cart is empty!
WhatsApp us












There are no reviews yet.